<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standstill Weekend</title>
	<atom:link href="http://www.meteoricpoker.com/blog/2010/02/14/standstill-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteoricpoker.com/blog/2010/02/14/standstill-weekend/</link>
	<description>The story of a microlimits poker player</description>
	<lastBuildDate>Wed, 06 Jul 2011 14:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Meteoric</title>
		<link>http://www.meteoricpoker.com/blog/2010/02/14/standstill-weekend/comment-page-1/#comment-2167</link>
		<dc:creator>Meteoric</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=2125#comment-2167</guid>
		<description>I checked out ZakWray, who&#039;s the leaderboard top dog for small stakes stuff ($20 - $50). I zoomed into his &lt;a href=&quot;http://i461.photobucket.com/albums/qq334/pokermush/ZakWray.png&quot; rel=&quot;nofollow&quot;&gt;graph at $20&lt;/a&gt; and he has some moments where he loses 10 or so games in a row and some streaks of win one lose one. On the whole though he has wins of 3 or 4 in a row before he gets a loss. Even with the bad streaks making it even out to 17% ROI, if I played like that I&#039;d definitely feel like I was crushing the game.

Croixdawg has a good well post on 2p2 somewhere I think</description>
		<content:encoded><![CDATA[<p>I checked out ZakWray, who&#8217;s the leaderboard top dog for small stakes stuff ($20 &#8211; $50). I zoomed into his <a href="http://i461.photobucket.com/albums/qq334/pokermush/ZakWray.png">graph at $20</a> and he has some moments where he loses 10 or so games in a row and some streaks of win one lose one. On the whole though he has wins of 3 or 4 in a row before he gets a loss. Even with the bad streaks making it even out to 17% ROI, if I played like that I&#8217;d definitely feel like I was crushing the game.</p>
<p>Croixdawg has a good well post on 2p2 somewhere I think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United113</title>
		<link>http://www.meteoricpoker.com/blog/2010/02/14/standstill-weekend/comment-page-1/#comment-2166</link>
		<dc:creator>United113</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=2125#comment-2166</guid>
		<description>Was thinking about this more. You should get a 10% ROI at HUSNG $20

whats the rake at HUSNG $20? Am going to use $1

100 x $21 = $2100

For a 10% ROI you want to win 10% of $2100 = $210 

So total of $2310 winnings for $2100 entry = 57.75 games x $40 winnings.

Did you have a look at that bloke on sharkscope? If you look at &quot;leaderboards&quot; on there it&#039;ll show all the top earners at HUSNG. On the list is croixdawg who is a tutor at HUSNG.com</description>
		<content:encoded><![CDATA[<p>Was thinking about this more. You should get a 10% ROI at HUSNG $20</p>
<p>whats the rake at HUSNG $20? Am going to use $1</p>
<p>100 x $21 = $2100</p>
<p>For a 10% ROI you want to win 10% of $2100 = $210 </p>
<p>So total of $2310 winnings for $2100 entry = 57.75 games x $40 winnings.</p>
<p>Did you have a look at that bloke on sharkscope? If you look at &#8220;leaderboards&#8221; on there it&#8217;ll show all the top earners at HUSNG. On the list is croixdawg who is a tutor at HUSNG.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United113</title>
		<link>http://www.meteoricpoker.com/blog/2010/02/14/standstill-weekend/comment-page-1/#comment-2163</link>
		<dc:creator>United113</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=2125#comment-2163</guid>
		<description>yep, go onto sharkscope search ZISIMO7 on pokerstars. Top profiting HNSNG player on sharkscope, 5% ROI</description>
		<content:encoded><![CDATA[<p>yep, go onto sharkscope search ZISIMO7 on pokerstars. Top profiting HNSNG player on sharkscope, 5% ROI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteoric</title>
		<link>http://www.meteoricpoker.com/blog/2010/02/14/standstill-weekend/comment-page-1/#comment-2152</link>
		<dc:creator>Meteoric</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=2125#comment-2152</guid>
		<description>6% is winning 53 out of 100 games. Which is the equivalent to win one, lose one 16 times followed by a win twice in a row?!?</description>
		<content:encoded><![CDATA[<p>6% is winning 53 out of 100 games. Which is the equivalent to win one, lose one 16 times followed by a win twice in a row?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United113</title>
		<link>http://www.meteoricpoker.com/blog/2010/02/14/standstill-weekend/comment-page-1/#comment-2151</link>
		<dc:creator>United113</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=2125#comment-2151</guid>
		<description>Not break even or hiccup mate.You&#039;ll be looking at a ROI of 10-20% so take 10% thats only $2 per game. Thats the way to look at it, if you win 3 in a row and are up $60 (-rake) in the long run it&#039;ll even itself with the losing sessions to be 10%. If you look at the top top HUSNG players, they&#039;re running at a 4 or 5% ROI.</description>
		<content:encoded><![CDATA[<p>Not break even or hiccup mate.You&#8217;ll be looking at a ROI of 10-20% so take 10% thats only $2 per game. Thats the way to look at it, if you win 3 in a row and are up $60 (-rake) in the long run it&#8217;ll even itself with the losing sessions to be 10%. If you look at the top top HUSNG players, they&#8217;re running at a 4 or 5% ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

