<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clearing Bonuses at NL2, NL5, NL10 etc</title>
	<atom:link href="http://www.meteoricpoker.com/blog/2009/11/17/clearing-bonuses-at-nl2-nl5-nl10-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteoricpoker.com/blog/2009/11/17/clearing-bonuses-at-nl2-nl5-nl10-etc/</link>
	<description>The story of a microlimits poker player</description>
	<lastBuildDate>Wed, 06 Jul 2011 14:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Meteoric</title>
		<link>http://www.meteoricpoker.com/blog/2009/11/17/clearing-bonuses-at-nl2-nl5-nl10-etc/comment-page-1/#comment-1371</link>
		<dc:creator>Meteoric</dc:creator>
		<pubDate>Sat, 21 Nov 2009 12:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=1549#comment-1371</guid>
		<description>I&#039;ve been away last couple of days, so should be able to give it a go now (well, almost - I&#039;m going to upgrade to W7 today, so it might have to wait until tomorrow!). Will keep you all updated on progress.

But, it does sound like SSS maybe to high on variance. Full stack playing as a rock maybe? Not sure I want to layout too much on the tables like that...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been away last couple of days, so should be able to give it a go now (well, almost &#8211; I&#8217;m going to upgrade to W7 today, so it might have to wait until tomorrow!). Will keep you all updated on progress.</p>
<p>But, it does sound like SSS maybe to high on variance. Full stack playing as a rock maybe? Not sure I want to layout too much on the tables like that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.meteoricpoker.com/blog/2009/11/17/clearing-bonuses-at-nl2-nl5-nl10-etc/comment-page-1/#comment-1351</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=1549#comment-1351</guid>
		<description>Please post how its going.  I am interested as I am trying the same thing to try and clear more of the bonus as I am typically a $2NL micro donk.  

I have been playing $25 NL HE and also Omaha 8 $25 buying in for the minimum $5.  So far have cleared about $4.50 of the bonus in two days playing about two hours per day 2 tables at a time.  Went up $5 the first day and lost most of it the second.  The variance seems like it could be brutal.  

Also I have noticed the short stackers out number to big stacks much of the time which can&#039;t be good for this strategy.</description>
		<content:encoded><![CDATA[<p>Please post how its going.  I am interested as I am trying the same thing to try and clear more of the bonus as I am typically a $2NL micro donk.  </p>
<p>I have been playing $25 NL HE and also Omaha 8 $25 buying in for the minimum $5.  So far have cleared about $4.50 of the bonus in two days playing about two hours per day 2 tables at a time.  Went up $5 the first day and lost most of it the second.  The variance seems like it could be brutal.  </p>
<p>Also I have noticed the short stackers out number to big stacks much of the time which can&#8217;t be good for this strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daly</title>
		<link>http://www.meteoricpoker.com/blog/2009/11/17/clearing-bonuses-at-nl2-nl5-nl10-etc/comment-page-1/#comment-1349</link>
		<dc:creator>Daly</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=1549#comment-1349</guid>
		<description>Hello mate, i play on full tilt and have managed to achive iron man even when playing NL10, it basically takes 90 minutes 9 tabling - so basically you need to add more tables - even then its gonna be a grind to hit the 1700 points as 50 a day would mean 34 days of play</description>
		<content:encoded><![CDATA[<p>Hello mate, i play on full tilt and have managed to achive iron man even when playing NL10, it basically takes 90 minutes 9 tabling &#8211; so basically you need to add more tables &#8211; even then its gonna be a grind to hit the 1700 points as 50 a day would mean 34 days of play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.meteoricpoker.com/blog/2009/11/17/clearing-bonuses-at-nl2-nl5-nl10-etc/comment-page-1/#comment-1347</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=1549#comment-1347</guid>
		<description>Unless I&#039;m missing something obvious, I can&#039;t see an email address for you ?</description>
		<content:encoded><![CDATA[<p>Unless I&#8217;m missing something obvious, I can&#8217;t see an email address for you ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S1ndr0me</title>
		<link>http://www.meteoricpoker.com/blog/2009/11/17/clearing-bonuses-at-nl2-nl5-nl10-etc/comment-page-1/#comment-1346</link>
		<dc:creator>S1ndr0me</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteoricpoker.com/blog/?p=1549#comment-1346</guid>
		<description>I think the biggest problem is the amount short stackers that are out there all trying to get a piece of the &quot;easy&quot; action. you gotta look at the stack sizes @ the table. no more that 2 other SSS&#039;ers. preferably you would be sitting down as the 2nd. When you are shortstacking you are practically committing yourself/your stack once you have raised preflop. As you are going to be cbetting a high percentage of flops regardless of whether you hit. so if you start the hand with 20BB and raise 4-5 depending on limpers. that leaves you with 16BB and a pot of 8-10BB. your 3/4 pot Cbet is 7BB which is nearly half your stack and if the bet size is around half your stack you need to shove. as you have a little FE. You need to re-buy every orbit so you have a full stack and I&#039;d leave and try another table after 5BB worth of topups. You wanna leave everytime you win a shove and if you have over 30ish BB. It&#039;s very similar to the push fold phase of a tourny. Its OK to shove your pair of 8&#039;s into his AQo. you are playing a lot of flips and hoping to get your share of luck.</description>
		<content:encoded><![CDATA[<p>I think the biggest problem is the amount short stackers that are out there all trying to get a piece of the &#8220;easy&#8221; action. you gotta look at the stack sizes @ the table. no more that 2 other SSS&#8217;ers. preferably you would be sitting down as the 2nd. When you are shortstacking you are practically committing yourself/your stack once you have raised preflop. As you are going to be cbetting a high percentage of flops regardless of whether you hit. so if you start the hand with 20BB and raise 4-5 depending on limpers. that leaves you with 16BB and a pot of 8-10BB. your 3/4 pot Cbet is 7BB which is nearly half your stack and if the bet size is around half your stack you need to shove. as you have a little FE. You need to re-buy every orbit so you have a full stack and I&#8217;d leave and try another table after 5BB worth of topups. You wanna leave everytime you win a shove and if you have over 30ish BB. It&#8217;s very similar to the push fold phase of a tourny. Its OK to shove your pair of 8&#8242;s into his AQo. you are playing a lot of flips and hoping to get your share of luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

